IntroductionParameter
Container to be inspected(擬受檢容器): | Vials(西林瓶)、bottles(玻瓶)、cartridges(卡式瓶)、ampoules(安瓿瓶)、 prefilled syringes(預(yù)充針)、FFS/BFS(FFS/BFS軟袋) |
Containers contents(內(nèi)容物): | Liquid (液體) |
Container dimension(容器尺寸): | up to 大至 270 mm x150 mm |
Fill volume (灌裝量): | 1 ml up to 2500 ml |
Test duration (測試時間): | 30ms – 200ms 30-200毫秒 |
Maximum voltage of spark(火花最大電壓): | Approx. 28kV |
Pulses frequency 脈沖頻率: | 700 Hz |
Minimum liquid conductivity(液體最小電導(dǎo)率): | 1 – 5 micro Siemens/cm |
Dimensions (LxWxH) 尺寸(長 x 寬 x 高): | Approx. 450 x 400 x 650 mm |
Weight (重量): | Approx. 大約 15 kg. |
Electrical supply (電源): | 230V ± 10% - 50/60 Hz - 1 Phase - 1A – 250W |
Compliance (合規(guī)) | Machinery Directive 2006/42/EC |
Application