IntroductionParameter
產(chǎn)品編碼 | 內(nèi)徑(um) | 外徑(um) | 涂層厚度(um) |
TSP002150 | 002 ± 01 | 150 ± 06 | 12 |
TSP005150 | 005 ± 02 | 150 ± 06 | 12 |
TSP005375 | 005 ± 02 | 363 ± 10 | 20 |
TSP010150 | 010 ± 02 | 150 ± 06 | 12 |
TSP010375 | 010 ± 02 | 363 ± 10 | 20 |
TSP015150 | 015 ± 02 | 150 ± 06 | 12 |
TSP015375 | 015 ± 02 | 363 ± 10 | 20 |
TSP020090 | 020 ± 02 | 090 ± 06 | 12 |
TSP020150 | 020 ± 02 | 150 ± 06 | 12 |
TSP020375 | 020 ± 02 | 363 ± 10 | 20 |
TSP025150 | 025 ± 02 | 150 ± 06 | 12 |
TSP025375 | 025 ± 02 | 363 ± 10 | 20 |
TSP030150 | 030 ± 02 | 150 ± 06 | 12 |
TSP030375 | 030 ± 02 | 363 ± 10 | 20 |
TSP040105 | 040 ± 03 | 105 ± 06 | 12 |
TSP040150 | 040 ± 03 | 150 ± 06 | 12 |
TSP040375 | 040 ± 03 | 363 ± 10 | 20 |
TSP050150 | 050 ± 03 | 150 ± 06 | 12 |
TSP050192 | 050 ± 03 | 186 ± 06 | 16 |
TSP050375 | 050 ± 03 | 363 ± 10 | 20 |
TSP075150 | 075 ± 03 | 150 ± 06 | 12 |
TSP075200 | 075 ± 03 | 193 ± 07 | 12 |
TSP075375 | 075 ± 03 | 363 ± 10 | 20 |
TSP100170 | 100 ± 04 | 164 ± 06 | 12 |
TSP100200 | 100 ± 04 | 193 ± 07 | 12 |
TSP100245 | 100 ± 04 | 238 ± 07 | 16 |
TSP100375 | 100 ± 04 | 363 ± 10 | 20 |
TSP150375 | 150 ± 04 | 363 ± 10 | 20 |
TSP180350 | 180 ± 06 | 360 ± 10 | 18 |
TSP200350 | 200 ± 06 | 360 ± 10 | 18 |
TSP250350 | 250 ± 06 | 360 ± 10 | 18 |
TSP320450 | 320 ± 06 | 435 ± 10 | 18 |
TSP450660 | 450 ± 06 | 673 ± 15 | 24 |
TSP530660 | 536 ± 06 | 665 ± 15 | 24 |
TSP530700 | 530 ± 10 | 700 ± 20 | 24 |
TSP700850 | 700 ± 10 | 850 ± 20 | 24 |
TSG250350 | 250 ± 06 | 350 ± 15 | 20 |
TSG320450 | 320 ± 06 | 435 ± 15 | 18 |
TSG530660 | 536 ± 06 | 673 ± 25 | 30 |
Application